loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2054 Nov 30, 2024 61.90 23.91 0.58
Govt. Securities-GSEC2053 Nov 30, 2024 42.75 16.51 0.53
Govt. Securities-GSEC2037 Nov 30, 2024 42.04 16.24 0.71
Govt. Securities-GSEC2034 Nov 30, 2024 40.50 15.65 61.27
Govt. Securities-GSEC2064 Nov 30, 2024 37.20 14.37 -29.35
Govt. Securities-GSEC2033 Nov 30, 2024 15.67 6.05 0.80
Govt. Securities-GSEC2034 Nov 30, 2024 15.48 5.98 0.84
Reverse Repo-TREPS Nov 30, 2024 3.41 1.32 -58.47
Net CA & Others-Net CA & Others Nov 30, 2024 -0.06 -0.03 0.00